Each program at SCTCC has different costs associated with it. For example, students will need to buy tools and a tool chest in some of the Transportation programs, but for a Liberal Arts degree, you'll need to make sure to get your classes' required books.
When considering which program to study, make sure you're aware of the costs. The following will give you an idea of what costs to expect above tuition and fees.
Business & IT
|
Number of Credits | Tuition & Fees | Books, Supplies & Materials | Estimated Cost for Program |
Accounting - AAS | 70 | $12,921 | $2,980 | $15.901 |
Accounting - Diploma | 61 | $11,259 | $2,680 | $13,939 |
Accounting Clerk - Diploma | 30 | $5,537 | $1,497 | $7,034 |
Business Management Pathway- AS | 60 | $11,075 | $2,097 | $13,172 |
Computer Programming - AAS | 71 | $13,105 | $3,565 | $16,670 |
Culinary Arts - AAS | 66 | $12,182 | $2,205 | $14,387 |
Culinary Arts - Diploma | 38 | $7,014 | $605 | $7,619 |
Cyber Security - AAS | 60 | $11,075 | $1,750 | $12,825 |
Data Analytics Technician Cert. | 16 | $2,953 | $400 | $3,353 |
Early Childhood Education - AAS | 60 | $11,075 | $1,411 | $12,486 |
Early Childhood Education - Diploma | 34 | $6,276 | $800 | $7,076 |
Farm Business Management - Diploma | 60 | $11,075 | $350 | $11,425 |
Finance and Credit - AAS | 60 | $11,075 | $3,235 | $14,310 |
Finance and Credit - Diploma | 54 | $9,967 | $3,035 | $13,002 |
Marketing and Design - AAS | 64 | $11,813 | $1,955 | $13,768 |
Marketing and Design - Diploma | 34 | $6,276 | $660 | $6,936 |
Network Administration - AAS | 60 | $11,075 | $1,750 | $12,825 |
PC Specialist - Diploma | 32 | $5,907 | $550 | $6,457 |
Sales, Management, Marketing - AAS | 60 | $11,075 | $1,500 | $12,575 |
Sales, Management, Marketing - Diploma | 51 | $9,414 | $1,500 | $10,914 |
Sales, Management, Marketing Associate - Diploma | 31 | $5,722 | $1,500 | $7,222 |
Construction Technology
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
Architectural Construction Technology - AAS | 61 | $11,259 | $2,415 | $13,674 |
Architectural Construction Technology - Diploma | 52 | $9,598 | $2,115 | $11,713 |
Carpentry - Diploma | 33 | $6,091 | $1,156 | $7,247 |
Electrical Construction - AAS | 81 | $14,951 | $2,375 | $17,326 |
Electrical Construction - Diploma | 72 | $13,290 | $2,015 | $15,305 |
Heating, Air Conditioning & Refrigeration - AAS | 72 | $13,290 | $2,605 | $15,895 |
Heating, Air Conditioning & Refrigeration - Diploma | 66 | $12,182 | $2,405 | $14,587 |
Heating & Air Conditioning- Residential - Diploma | 35 | $6,460 | $2,185 | $8,645 |
Land Surveying/Civil Engineering - AAS | 70 | $12,921 | $3,031 | $15,952 |
Land Surveying/Civil Engineering - Diploma | 63 | $11,629 | $2,836 | $14,465 |
Plumbing - AAS | 60 | $11,075 | $1,910 | $12,985 |
Plumbing - Diploma | 37 | $6,829 | $1,440 | $8,269 |
Water Environment Technologies - AAS | 62 | $11,444 | $1,910 | $13,354 |
Water Environment Technologies - Diploma | 50 | $9,229 | $1,450 | $10,679 |
Liberal Arts and Transfer Studies
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
Associate in Arts - AA | 60 | $11,075 | $1,500 | $12,575 |
Biology Transfer Pathway - AS | 60 | $11,075 | $1,500 | $12,575 |
Engineering Broad Field - AS | 60 | $11,075 | $1,800 | $12,875 |
Health Science Broad Field - AS | 60 | $11,075 | $1,500 | $12,575 |
Psychology Transfer Pathway - AA | 60 | $11,075 | $1,500 | $12,575 |
Spanish Transfer Pathway - AA | 60 | $11,075 | $1,500 | $12,575 |
Theatre Transfer Pathway - AFA | 60 | $11,075 | $1,500 | $12,575 |
Health and Human Services
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
Biomedical Equipment Technology - AAS | 60 | $11,075 | $3,000 | $14,075 |
*Cardiovascular Technologist - AAS | 60 | $12,617 | $4,100 | $16,717 |
*Dental Assistant - AAS | 60 | $12,617 | $2,940 | $15,557 |
*Dental Assistant - Diploma | 53 | $11,145 | $2,940 | $14,085 |
*Dental Hygiene - AAS | 80 | $16,822 | $7,840 | $24,662 |
Health Information Technology - AAS | 64 | $11,813 | $2,490 | $14,303 |
Medical Coding - Diploma | 44 | $8,122 | $2,110 | $10,232 |
*Paramedicine - AAS | 64 | $13,458 | $1,840 | $15,298 |
*Sonography Technologist - AAS | 64 | $13,458 | $6,160 | $19,618 |
*Surgical Technologist - AAS | 60 | $12,617 | $3,181 | $15,798 |
Nursing
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
*Nursing (A.D.N) | 64 | $15,324 | $2,775 | $18,099 |
*Practical Nursing- Part-Time & Full-Time - Diploma | 40 | $8,411 | $2,090 | $10,501 |
Manufacturing Technology
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
Computer-Aided Mechanical Design - AAS | 68 | $12,551 | $4,200 | $16,751 |
Computer-Aided Mechanical Design - Diploma | 59 | $10,890 | $3,600 | $14,490 |
Computer-Aided Mechanical Design - CADD Operator Cert. | 30 | $5,537 | $3,000 | $8,537 |
Computer-Aided Mechanical Design Technology - Adv Cert. | 18 | $3,322 | $1,010 | $4,332 |
CNC and Advanced Machining - AAS | 60 | $11,075 | $4,865 | $15,940 |
CNC and Advanced Machining - Diploma | 54 | $9,967 | $4,660 | $14,627 |
Advanced CNC/CAM Machinist Concentration - AAS | 68 | $12,551 | $4,865 | $17,416 |
Advanced CNC/CAM Machinist Concentration - Diploma | 62 | $11,444 | $4,660 | $16,104 |
Machine Operator Diploma - Diploma | 32 | $5,907 | $2,885 | $8,792 |
Energy Tech Specialist - AAS | 60 | $11,075 | $4,639 | $15,714 |
Energy Tech Specialist Nuclear - AAS | 74 | $13,659 | $4,639 | $18,298 |
Instrumentation and Process Control - AAS | 60 | $11,075 | $3,435 | $14,510 |
Mechatronics - AAS | 60 | $11,075 | $4,775 | $15,850 |
Mechatronics - Cert. | 30 | $5,537 | $3,006 | $8,543 |
Robotics and Automation - AAS | 60 | $11,075 | $4,635 | $15,710 |
Welding Industrial - Diploma | 37 | $6,829 | $2,013 | $8,842 |
Transportation Technology
Number of Credits | Tuition & Fees | Books, Supplies, and Materials | Estimated Cost for Program | |
Auto Body Collision Technology - AAS | 67 | $12,367 | $5,582 | $17,949 |
Auto Body Collision Technology - Diploma | 52 | $9,598 | $5,200 | $14,798 |
Automotives Service Technician - AAS | 72 | $13,290 | $6,700 | $19,990 |
Automotives Service Technician - Diploma | 67 | $12,367 | $6,300 | $18,667 |
Medium/Heavy Truck Technician - AAS | 72 | $13,290 | $6,480 | $19,770 |
Medium/Heavy Truck Technician - Diploma | 63 | $11,629 | $6,380 | $18,009 |